<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accountinghead &#187; Excel tips</title>
	<atom:link href="http://www.accountinghead.com/index.php/category/excel-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountinghead.com</link>
	<description>Your Accounting,Financial updater</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to convert text files in to Microsoft excel sheet columns and rows</title>
		<link>http://www.accountinghead.com/index.php/how-to-convert-text-files-in-to-microsoft-excel-sheet-columns-and-rows/</link>
		<comments>http://www.accountinghead.com/index.php/how-to-convert-text-files-in-to-microsoft-excel-sheet-columns-and-rows/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:58:11 +0000</pubDate>
		<dc:creator>Nithya</dc:creator>
				<category><![CDATA[Excel tips]]></category>

		<guid isPermaLink="false">http://www.accountinghead.com/?p=845</guid>
		<description><![CDATA[I am Nithya working Assistant Manager in a private bank. Recently joined in accountinghead.com as a guest author this is my first article under category Excel tips. The excel tip that I use often in my work and hope this will help and useful to you all I have to suggest various mutual funds products [...]]]></description>
		<wfw:commentRss>http://www.accountinghead.com/index.php/how-to-convert-text-files-in-to-microsoft-excel-sheet-columns-and-rows/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>I cannot use click and drag feature in excel- how to restore fill handle</title>
		<link>http://www.accountinghead.com/index.php/i-cannot-use-click-and-drag-in-excel-restore-fill-handle/</link>
		<comments>http://www.accountinghead.com/index.php/i-cannot-use-click-and-drag-in-excel-restore-fill-handle/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:32:12 +0000</pubDate>
		<dc:creator>SAJU ( ADMIN)</dc:creator>
				<category><![CDATA[Excel tips]]></category>

		<guid isPermaLink="false">http://www.accountinghead.com/?p=756</guid>
		<description><![CDATA[Recently one of my readers asked, that he cannot use Microsoft excel ‘click and drag’ feature to fill column and cell .He was using excel in built list and custom list for filling date and month. He was struggling to enter each list by typing manually. This is a common problem happens to normal excel [...]]]></description>
		<wfw:commentRss>http://www.accountinghead.com/index.php/i-cannot-use-click-and-drag-in-excel-restore-fill-handle/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How to create a custom list in excel</title>
		<link>http://www.accountinghead.com/index.php/create-a-ready-made-custom-list-in-excel/</link>
		<comments>http://www.accountinghead.com/index.php/create-a-ready-made-custom-list-in-excel/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:59:09 +0000</pubDate>
		<dc:creator>SAJU ( ADMIN)</dc:creator>
				<category><![CDATA[Excel tips]]></category>

		<guid isPermaLink="false">http://www.accountinghead.com/?p=719</guid>
		<description><![CDATA[Microsoft excel comes with pre-defined list, like days of week, months of year etc. This enables us to reduce our data entry work and valuable working time. We use this list by typing the first item in the list, then click and drag fill handle What is fill handle? Click on a cell in a [...]]]></description>
		<wfw:commentRss>http://www.accountinghead.com/index.php/create-a-ready-made-custom-list-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to convert number  to words in excel</title>
		<link>http://www.accountinghead.com/index.php/how-to-convert-number-to-text-in-excel-2003-2007/</link>
		<comments>http://www.accountinghead.com/index.php/how-to-convert-number-to-text-in-excel-2003-2007/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:25:01 +0000</pubDate>
		<dc:creator>SAJU ( ADMIN)</dc:creator>
				<category><![CDATA[Excel tips]]></category>

		<guid isPermaLink="false">http://www.accountinghead.com/?p=636</guid>
		<description><![CDATA[Recently one of my readers asked me the question how to convert numeric value in to word, This is an important function everybody looking for in excel but unfortunatly there is no ready to use formula, function in excel. however  microsoft provides a visual basic function script in their support section. This script is useful for spelling number in [...]]]></description>
		<wfw:commentRss>http://www.accountinghead.com/index.php/how-to-convert-number-to-text-in-excel-2003-2007/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Automatic age calculation of bills using Microsoft excel</title>
		<link>http://www.accountinghead.com/index.php/automatic-pending-days-calculation-of-bills-using-microsoft-excel/</link>
		<comments>http://www.accountinghead.com/index.php/automatic-pending-days-calculation-of-bills-using-microsoft-excel/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:20:44 +0000</pubDate>
		<dc:creator>SAJU ( ADMIN)</dc:creator>
				<category><![CDATA[Excel tips]]></category>

		<guid isPermaLink="false">http://www.accountinghead.com/?p=624</guid>
		<description><![CDATA[Most of the accounting software has the option of automatic age calculation of pending bills. i.e., the number of days the bills have been pending. However there may be situations of calculating age wise pending details manually. Microsoft excel will calculate it for you by applying simple function. Once you added the formula in the [...]]]></description>
		<wfw:commentRss>http://www.accountinghead.com/index.php/automatic-pending-days-calculation-of-bills-using-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

