<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accountinghead &#187; Statutory</title>
	<atom:link href="http://www.accountinghead.com/index.php/category/statutory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountinghead.com</link>
	<description>Your Accounting,Financial updater</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>EPFO has launched SMS alert for claim settlement</title>
		<link>http://www.accountinghead.com/index.php/epfo-has-launched-sms-alert-for-claim-settlement/</link>
		<comments>http://www.accountinghead.com/index.php/epfo-has-launched-sms-alert-for-claim-settlement/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:06:12 +0000</pubDate>
		<dc:creator>SAJU ( ADMIN)</dc:creator>
				<category><![CDATA[Statutory]]></category>

		<guid isPermaLink="false">http://www.accountinghead.com/?p=798</guid>
		<description><![CDATA[EPFO takes advantages of information technology for the benefit of its stake holders.  Recently EPFO has launched SMS service. The Subscriber will intimate through SMS about the status of his claim, or once his payment despatched he will be intimated via SMS. The new service was started in July 12 2010.EPFO engaged BSNL to provide [...]]]></description>
		<wfw:commentRss>http://www.accountinghead.com/index.php/epfo-has-launched-sms-alert-for-claim-settlement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPF interest rate increased to 9.5% for 2010-11</title>
		<link>http://www.accountinghead.com/index.php/new-epf-interest-rate-increased-to-9-5-for-2010-11/</link>
		<comments>http://www.accountinghead.com/index.php/new-epf-interest-rate-increased-to-9-5-for-2010-11/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:18:15 +0000</pubDate>
		<dc:creator>SAJU ( ADMIN)</dc:creator>
				<category><![CDATA[Statutory]]></category>

		<guid isPermaLink="false">http://www.accountinghead.com/?p=752</guid>
		<description><![CDATA[Finally Central board of trustees has recommended for an increased EPF interest rate for 2010-11. The Subscribers were getting an interest @8.5% since 2005-06.The recommendation of the CBT is forwarded to finance ministry. And it is expected to approve by finance minister Pranab Mukherjee. The hike was possible due to an amount of Rs 1731 [...]]]></description>
		<wfw:commentRss>http://www.accountinghead.com/index.php/new-epf-interest-rate-increased-to-9-5-for-2010-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rights of employees as per employees provident fund scheme</title>
		<link>http://www.accountinghead.com/index.php/rights-of-employees-as-per-employees-provident-fund-scheme/</link>
		<comments>http://www.accountinghead.com/index.php/rights-of-employees-as-per-employees-provident-fund-scheme/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:44:22 +0000</pubDate>
		<dc:creator>SAJU ( ADMIN)</dc:creator>
				<category><![CDATA[Statutory]]></category>

		<guid isPermaLink="false">http://www.accountinghead.com/?p=661</guid>
		<description><![CDATA[Employees’ provident scheme aims the old age income security; protect members and their dependent   from stoppage, reduction of earnings due to sickness, maternity, injury, unemployment and death. It is essential that each employee should know their right to get the maximum eligible benefit from EPFO. Hope the post will help you know your rights better. [...]]]></description>
		<wfw:commentRss>http://www.accountinghead.com/index.php/rights-of-employees-as-per-employees-provident-fund-scheme/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ESI Ceiling limit enhanced from 10000 to 15000 from 01.05.2010</title>
		<link>http://www.accountinghead.com/index.php/esi-ceiling-limit-increased-from-10000-to-15000-w-e-f-01-05-2010/</link>
		<comments>http://www.accountinghead.com/index.php/esi-ceiling-limit-increased-from-10000-to-15000-w-e-f-01-05-2010/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:52:59 +0000</pubDate>
		<dc:creator>SAJU ( ADMIN)</dc:creator>
				<category><![CDATA[Statutory]]></category>

		<guid isPermaLink="false">http://www.accountinghead.com/?p=656</guid>
		<description><![CDATA[As per notification from Goverment of India Ministry of Labour and employment ,ESI wages ceiling limit has been increased from current limit 10000.00 to 15000.00, These changes take effect from 01.05.2010, You can download the notification from ESIC website. This decision will cover more employees under the scheme,  Employer will have an extra compliance burden for [...]]]></description>
		<wfw:commentRss>http://www.accountinghead.com/index.php/esi-ceiling-limit-increased-from-10000-to-15000-w-e-f-01-05-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESI computerization and submission of declaration in form1 for smart card</title>
		<link>http://www.accountinghead.com/index.php/esi-computerization-and-smart-card-issue/</link>
		<comments>http://www.accountinghead.com/index.php/esi-computerization-and-smart-card-issue/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:32:41 +0000</pubDate>
		<dc:creator>SAJU ( ADMIN)</dc:creator>
				<category><![CDATA[Statutory]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.accountinghead.com/?p=381</guid>
		<description><![CDATA[As a part of computerization, modernization&#38; automation of ESI Corporation has launched a project called “Project panchadeep” to increase the performance of the scheme and faster benefits to the insured employees. The computerization project is undertaken by WIPRO Technologies. For this purpose, the employer code has been converted into 17 digits. This code will be [...]]]></description>
		<wfw:commentRss>http://www.accountinghead.com/index.php/esi-computerization-and-smart-card-issue/feed/</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
	</channel>
</rss>

